MATCH DETAILS:
Location:
Upcoming Information:CEV Cup 12.03.2024
Competition: Lüneburg – ASSECO Resovia Rzeszów live
When/Date: 12.03.2024
Time: 2:00 pm
Repeat:Live
Prediction on Lüneburg – Resovia Rzeszow: Available
Prediction (the most likely score): 0:3
Lüneburg 23.6% | Resovia Rzeszow 76.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.7 | 1.22 | |||
3.9 | 1.2 | |||
4.05 | 1.23 | |||
3.75 | 1.25 | |||
3.95 | 1.21 |
Facts
Standings
Draw
2023/24
1/64-finals
9 | Zhytychi Zhytomyr | Vojvodina | 1 : 3, 3 : 2 |
10 | Bye | Rio Duero Soria | |
11 | Fino Kaposvar SE | Bye | |
12 | Bye | Chenois | |
13 | Neftohimic Burgas | Bye | |
14 | Mok Mursa | Arkasspor | 0 : 3, 1 : 3 |
15 | VaLePa | Bye | |
16 | Bye | Karlovarsko | |
17 | Luneburg | Bye | |
25 | Strumica | Bye | |
26 | Bye | Duren | |
27 | AONS Milon | Schonenwerd | 3 : 2, 3 : 1 |
28 | Bye | Aich/Dob | |
29 | Gent | Kladno | 0 : 3, 3 : 2 |
30 | Bye | Radnik | |
31 | Narbonne | Nantes | 1 : 3, 0 : 3 |
32 | Bye | Chaumont | |
33 | Rzeszow | Bye | |
41 | Zawiercie | TSV Hartberg | 3 : 0, 3 : 0 |
42 | Bye | Hebar | |
43 | Radnicki | Amriswil | 2 : 3, 3 : 0 |
44 | Bye | Craiova | |
45 | HAOK Mladost | Bye | |
46 | Bye | PAOK | |
47 | Menen | Epitsentr Podoliani | 16 : 14, 0 : 3, 3 : 1 |
48 | Bye | Milano | |
49 | Maaseik | Bye | |
57 | Prometey | Bye | |
58 | Bye | Groningen/Lycurgus | |
59 | Partizan | Bye | |
60 | Bye | Haasrode Leuven | |
61 | Budvanska Rivijera | Bye | |
62 | Bye | Dynamo Apeldoorn | |
63 | Tirol Innsbruck | Bye | |
64 | Bye | Fenerbahce |
1/32-finals
5 | Vojvodina | Rio Duero Soria | 0 : 3, 0 : 3 |
6 | Fino Kaposvar SE | Chenois | 2 : 3, 0 : 3 |
7 | Neftohimic Burgas | Arkasspor | 0 : 3, 0 : 3 |
8 | VaLePa | Karlovarsko | 0 : 3, 1 : 3 |
9 | Luneburg | Bye | |
13 | Strumica | Duren | 0 : 3, 0 : 3 |
14 | AONS Milon | Aich/Dob | 2 : 3, 3 : 0 |
15 | Kladno | Radnik | 3 : 1, 3 : 0 |
16 | Nantes | Chaumont | 3 : 2, 3 : 1 |
17 | Rzeszow | Bye | |
21 | Zawiercie | Hebar | 2 : 3, 3 : 0 |
22 | Radnicki | Craiova | 1 : 3, 3 : 2 |
23 | HAOK Mladost | PAOK | 0 : 3, 0 : 3 |
24 | Menen | Milano | 2 : 3, 0 : 3 |
25 | Maaseik | Bye | |
29 | Prometey | Groningen/Lycurgus | 3 : 0, 3 : 0 |
30 | Partizan | Haasrode Leuven | 15 : 13, 3 : 1, 0 : 3 |
31 | Budvanska Rivijera | Dynamo Apeldoorn | 17 : 19, 0 : 3, 3 : 0 |
32 | Tirol Innsbruck | Fenerbahce | 1 : 3, 3 : 2 |
1/16-finals
3 | Rio Duero Soria | Chenois | 3 : 0, 2 : 3 |
4 | Arkasspor | Karlovarsko | 3 : 2, 3 : 1 |
5 | Luneburg | Bye | |
7 | Duren | AONS Milon | 3 : 2, 1 : 3 |
8 | Kladno | Nantes | 0 : 3, 3 : 2 |
9 | Rzeszow | Bye | |
11 | Zawiercie | Craiova | 3 : 0, 3 : 0 |
12 | PAOK | Milano | 1 : 3, 0 : 3 |
13 | Maaseik | Bye | |
15 | Prometey | Partizan | 3 : 0, 3 : 0 |
16 | Dynamo Apeldoorn | Fenerbahce | 0 : 3, 1 : 3 |
1/8-finals
2 | Rio Duero Soria | Arkasspor | 0 : 3, 1 : 3 |
3 | Luneburg | Bye | |
4 | AONS Milon | Nantes | 15 : 13, 2 : 3, 3 : 2 |
5 | Rzeszow | Bye | |
6 | Zawiercie | Milano | 3 : 0, 3 : 0 |
7 | Maaseik | Bye | |
8 | Prometey | Fenerbahce | 11 : 15, 0 : 3, 3 : 1 |
Quarter-finals
1 | Olympiacos | Arkasspor | 0 : 3, 3 : 2 |
2 | Luneburg | AONS Milon | 3 : 2, 3 : 0 |
3 | Rzeszow | Zawiercie | 15 : 11, 0 : 3, 3 : 0 |
4 | Maaseik | Fenerbahce | 0 : 3, 0 : 3 |
Semi-finals
1 | Arkasspor | Luneburg | 8 : 15, 1 : 3, 3 : 0 |
2 | Rzeszow | Fenerbahce | 3 : 0, 3 : 1 |
Final
1 | Luneburg | Rzeszow |
Lüneburg AND Resovia Rzeszow LAST MATCHES
Latest Results
08.03.24 TSV Gießen Grizzlies – SVG Lüneburg – 3:0 28.02.24 SVG Lüneburg – Arkas Spor – 3:1 24.02.24 Berlin Recycling Volleys – SVG Lüneburg – 3:2 21.02.24 Arkas Spor – SVG Lüneburg – 3:0 16.02.24 SVG Lüneburg – SWD Düren – 3:0 |
09.03.24 GKS Katowice Volleyball – ASSECO Resovia Rzeszów – 2:3 06.03.24 Skra Bełchatów – ASSECO Resovia Rzeszów – 0:3 29.02.24 Fenerbahçe Voleybol Takımı – ASSECO Resovia Rzeszów – 0:3 25.02.24 ASSECO Resovia Rzeszów – Norwid Częstochowa – 1:3 21.02.24 ASSECO Resovia Rzeszów – Fenerbahçe Voleybol Takımı – 3:1 |
Lüneburg – ASSECO Resovia Rzeszów predictions and other CEV Cup events on our partner.
https://premierleagueprediction.org/2024/03/10/arsenal-vs-chelsea-prediction/
World Hockey Challenge U17