MATCH DETAILS:
Location:
Upcoming Information:Turkish 1 Ligi Volleyball Women 08.03.2024
Competition: İstanbul BB vs Aras Kargo live
When/Date: 08.03.2024
Time: 10:30 am
Repeat:Live
Prediction on İstanbul BB vs Aras Kargo: Available
İstanbul BB 51.3% | Aras Kargo 48.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.79 | 1.87 | |||
1.8 | 1.91 |
Facts
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | Bahcelievler W | 20 | 18 | 2 | 55:17 | 51 |
2 | Istanbul BB W | 20 | 15 | 5 | 47:30 | 41 |
3 | Aras Kargo W | 20 | 14 | 6 | 46:30 | 39 |
4 | Bodrum Dogus W | 20 | 13 | 7 | 45:34 | 37 |
5 | Karsiyaka W | 20 | 12 | 8 | 44:26 | 39 |
6 | Goztepe W | 20 | 11 | 9 | 43:34 | 34 |
7 | Havran Bld W | 20 | 6 | 14 | 32:48 | 21 |
8 | Edremit Bld. W | 20 | 6 | 14 | 29:50 | 19 |
9 | Yesilyurt W | 20 | 6 | 14 | 23:48 | 18 |
10 | Vakifbank 2 W | 20 | 5 | 15 | 30:50 | 18 |
11 | Canakkale W | 20 | 4 | 16 | 26:53 | 13 |
12 | AVR Atletik W | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pl | W | L | Pts | |||
1 | Zeren Spor W | 21 | 20 | 1 | 61:7 | 59 |
2 | ALS Halk W | 21 | 17 | 4 | 53:24 | 49 |
3 | Gaziantep Merinos W | 21 | 16 | 5 | 50:27 | 45 |
4 | Kolejliler W | 21 | 12 | 9 | 47:28 | 41 |
5 | Ilbank W | 21 | 12 | 9 | 48:33 | 39 |
6 | Peyman Spor W | 21 | 9 | 12 | 38:45 | 26 |
7 | Bolu Bld W | 21 | 9 | 12 | 32:46 | 24 |
8 | Eregli Bld. W | 21 | 8 | 13 | 32:42 | 25 |
9 | Nicer W | 21 | 7 | 14 | 28:47 | 22 |
10 | Elazig Bordo Spor W | 21 | 7 | 14 | 25:52 | 18 |
11 | Imamoglu Bld. W | 21 | 4 | 17 | 22:56 | 14 |
12 | Tarsus Bld W | 11 | 0 | 11 | 4:33 | 1 |
İstanbul BB AND Aras Kargo LAST MATCHES
Latest Results
02.03.24 Edremit Bld Altinoluk – İstanbul BB Volleyball Women – 1:3 24.02.24 İstanbul BB Volleyball Women – Nermin Hanım Zeytinliği Havran Bld – 3:2 17.02.24 TC Çanakkale Belediyesi – İstanbul BB Volleyball Women – 1:3 03.02.24 Bodrum Dogus – İstanbul BB Volleyball Women – 3:2 24.01.24 İstanbul BB Volleyball Women – Karşıyaka SK Volleyball Women – 3:2 |
02.03.24 Bodrum Dogus – Aras Kargo SK – 3:1 24.02.24 Bahçelievler Bld SK Volleyball Women – Aras Kargo SK – 0:3 17.02.24 Aras Kargo SK – Yeşilyurt Volleyball Women – 3:0 11.02.24 Karşıyaka SK Volleyball Women – Aras Kargo SK – 3:0 13.01.24 Edremit Bld Altinoluk – Aras Kargo SK – 1:3 |
İstanbul BB – Aras Kargo predictions and other Turkish 1 Ligi Volleyball Women events on our partner.
https://donnael.com/Soccer.php/Empoli/Bologna/739127/
Finnish Mestaruusliiga Volleyball