MATCH DETAILS:
Location:
Upcoming Information:CEV Challenge Cup 19.12.2023
Competition: Fonte do Bastardo v Spartak Komárno live
When/Date: 19.12.2023
Time: 1:00 pm
Repeat:Live
Prediction on Spartak Komárno – Fonte do Bastardo: Available
Prediction (the most likely score): 1:3
Spartak Komárno 45.2% | Fonte do Bastardo 54.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.05 | 1.7 | Watch and Bet | ||
2.05 | 1.7 | |||
2.04 | 1.79 | |||
2.09 | 1.66 |
Facts
Standings
Draw
2023/24
1/32-finals
1 | Shusha | Myjava | 3 : 1, 3 : 0 |
3 | Sporting CP | Bye | |
4 | Bye | Monza | |
5 | Viking | Calcit Kamnik | 0 : 3, 0 : 3 |
6 | Bye | Projekt Warszawa | |
7 | Triglav Kranj | Dea Sport Burgas | 1 : 3, 1 : 3 |
8 | Bye | St. Nazaire | |
9 | Pomgrad | Omonia | 15 : 5, 2 : 3, 3 : 2 |
10 | Bye | Voleibol Teruel | |
11 | MAV Elore SC | Amstetten NO | 3 : 0, 3 : 0 |
12 | Bye | Nafels | |
13 | OK Maribor | Akaa | 1 : 3, 1 : 3 |
14 | Bye | Ribnica | |
15 | Melilla | Bye | |
16 | Bye | Odolena Voda | |
17 | M. Tel Aviv | SK Tirana | 0 : 3 |
18 | Bye | Giesen | |
19 | Lorentzweiler | Steaua Bucuresti | 0 : 3, 1 : 3 |
20 | Bye | Ried | |
21 | Bye | H. Mate Asher | |
22 | Bye | Levski Sofia | |
23 | Klaksvik | Numidia VC Limax | 0 : 3, 1 : 3 |
24 | Bye | Dinamo Bucuresti | |
25 | Subotica | Forde | 3 : 0, 3 : 0 |
26 | Bye | A. J. F. Bastardo | |
27 | Komarno | Stroosen | 3 : 1, 2 : 3 |
29 | H. Kfar Saba | Penzugyor | 0 : 3, 0 : 3 |
30 | Bye | Giesen/Hildesheim | |
31 | Kifisias | Bye |
1/16-finals
1 | Shusha | Panathinaikos | 1 : 3, 0 : 3 |
2 | Sporting CP | Monza | 0 : 3, 2 : 3 |
3 | Calcit Kamnik | Projekt Warszawa | 0 : 3, 0 : 3 |
4 | Dea Sport Burgas | St. Nazaire | 0 : 3, 1 : 3 |
5 | Pomgrad | Voleibol Teruel | 10 : 15, 0 : 3, 3 : 1 |
6 | MAV Elore SC | Nafels | 3 : 1, 3 : 2 |
7 | Akaa | Ribnica | 3 : 1, 3 : 2 |
8 | Melilla | Odolena Voda | 2 : 3, 0 : 3 |
9 | SK Tirana | Giesen | 0 : 3, 1 : 3 |
10 | Steaua Bucuresti | Ried | 3 : 2, 3 : 1 |
11 | H. Mate Asher | Levski Sofia | 0 : 3, 0 : 3 |
12 | Numidia VC Limax | Dinamo Bucuresti | 3 : 2, 0 : 3 |
13 | Subotica | A. J. F. Bastardo | 1 : 3, 0 : 3 |
14 | Komarno | Orion | 3 : 0, 3 : 1 |
15 | Penzugyor | Mladost Ribola Kastela | 2 : 3, 3 : 0 |
16 | Kifisias | Galatasaray | 0 : 3, 0 : 3 |
1/8-finals
1 | Panathinaikos | Monza | 2 : 3 |
2 | Projekt Warszawa | St. Nazaire | 3 : 0 |
3 | Voleibol Teruel | MAV Elore SC | 3 : 0 |
4 | Akaa | Odolena Voda | 3 : 1 |
5 | Giesen | Steaua Bucuresti | 3 : 2 |
6 | Levski Sofia | Dinamo Bucuresti | 3 : 0 |
7 | A. J. F. Bastardo | Komarno | 3 : 2 |
8 | Penzugyor | Galatasaray | 1 : 3 |
Spartak Komárno AND Fonte do Bastardo LAST MATCHES
Latest Results
16.12.23 VK Prešov – VK Spartak Komárno – 3:1 12.12.23 Fonte do Bastardo Azores – VK Spartak Komárno – 3:2 09.12.23 VK Nitra – VK Spartak Komárno – 0:3 07.12.23 Spartak Myjava Volleyball – VK Spartak Komárno – 0:3 06.12.23 OK Mladost Kaštela – VK Spartak Komárno – 3:1 |
16.12.23 Benfica Volleyball – Fonte do Bastardo Azores – 3:0 12.12.23 Fonte do Bastardo Azores – VK Spartak Komárno – 3:2 08.12.23 Fonte do Bastardo Azores – GC Santo Tirso Volleyball – 3:0 04.12.23 Sporting Lisbon Volleyball – Fonte do Bastardo Azores – 3:0 29.11.23 Fonte do Bastardo Azores – OK Spartak Subotica – 3:1 |
Spartak Komárno – Fonte do Bastardo predictions and other CEV Challenge Cup events on our partner.
https://www.tumblr.com/delightfulstrawberrytidalwave/737056807749615616/bayer-leverkusen-bochum-livelivestream
ATP Adelaide 2