MATCH DETAILS:
Location:
Upcoming Information:CEV Champions League Women 06.12.2023
Competition: ASPTT Mulhouse v Vero Volley Monza live
When/Date: 06.12.2023
Time: 2:00 pm
Repeat:Live
Prediction on Vero Volley Monza v ASPTT Mulhouse: Available
Prediction (the most likely score): 3:0
Monza 94.9% | Mulhouse 5.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1 | 26 | |||
1.03 | 10 | |||
1.01 | 13.5 |
Facts
Standings
Final tournament
Group A
Pl | W | L | Pts | |||
1 | Vero Volley W | 3 | 3 | 0 | 9:0 | 9 |
2 | Vakifbank W | 3 | 2 | 1 | 6:3 | 6 |
3 | Jedinstvo S.P. W | 3 | 1 | 2 | 3:8 | 2 |
4 | Mulhouse W | 3 | 0 | 3 | 2:9 | 1 |
Group B
Pl | W | L | Pts | |||
1 | Scandicci W | 3 | 3 | 0 | 9:1 | 9 |
2 | Eczacibasi W | 3 | 2 | 1 | 7:3 | 6 |
3 | Maritsa Plovdiv W | 3 | 1 | 2 | 3:8 | 2 |
4 | Vasas W | 3 | 0 | 3 | 2:9 | 1 |
Group C
Pl | W | L | Pts | |||
1 | Fenerbahce W | 3 | 3 | 0 | 9:0 | 9 |
2 | Potsdam W | 3 | 2 | 1 | 6:5 | 5 |
3 | Budowlani Lodz W | 3 | 1 | 2 | 3:7 | 3 |
4 | Calcit Kamnik W | 3 | 0 | 3 | 3:9 | 1 |
Group D
Pl | W | L | Pts | |||
1 | Conegliano W | 3 | 3 | 0 | 9:2 | 9 |
2 | Rzeszow W | 3 | 2 | 1 | 7:6 | 5 |
3 | Stuttgart W | 3 | 1 | 2 | 6:6 | 4 |
4 | Asterix Avo W | 3 | 0 | 3 | 1:9 | 0 |
Group E
Pl | W | L | Pts | |||
1 | Le Cannet W | 3 | 3 | 0 | 9:4 | 7 |
2 | Alba Blaj W | 3 | 1 | 2 | 7:7 | 5 |
3 | LKS Lodz W | 3 | 1 | 2 | 6:6 | 4 |
4 | Prometey W | 3 | 1 | 2 | 3:8 | 2 |
Ranking of third-placed teams
Pl | W | L | Pts | |||
1 | Stuttgart W | 3 | 1 | 2 | 6:6 | 4 |
2 | LKS Lodz W | 3 | 1 | 2 | 6:6 | 4 |
3 | Budowlani Lodz W | 3 | 1 | 2 | 3:7 | 3 |
4 | Maritsa Plovdiv W | 3 | 1 | 2 | 3:8 | 2 |
5 | Jedinstvo S.P. W | 3 | 1 | 2 | 3:8 | 2 |
Vero Volley Monza AND ASPTT Mulhouse LAST MATCHES
Latest Results
03.12.23 Vero Volley Monza Women – Pomì Casalmaggiore – 3:2 29.11.23 Vakifbank TT – Vero Volley Monza Women – 0:3 26.11.23 Volley Friends Roma – Vero Volley Monza Women – 0:3 22.11.23 Vero Volley Monza Women – Fenera Chieri – 3:0 19.11.23 Vero Volley Monza Women – Pallavolo Pinerolo – 3:0 |
02.12.23 Vandœuvre Nancy Volley-Ball – ASPTT Mulhouse – 3:1 29.11.23 Jedinstvo Stara Pazova Volleyball Women – ASPTT Mulhouse – 3:2 25.11.23 ASPTT Mulhouse – Béziers Volley – 3:1 18.11.23 RC Cannes – ASPTT Mulhouse – 1:3 14.11.23 ASPTT Mulhouse – Vero Volley Monza Women – 0:3 |
Vero Volley Monza – ASPTT Mulhouse predictions and other CEV Champions League Women events on our partner.
https://telegra.ph/Live-streaming-Minnesota-Timberwolves-vs-San-Antonio-Spurs-basketball-tv-watch-December-06-2023-12-04
https://livestream.fan/category/sports/boxing/light-heavyweight-men-wbc-silver-title/