MATCH DETAILS:
Location:
Upcoming Information:CEV Cup 22.11.2023
Competition: Karlovarsko vs VaLePa Sastamala live
When/Date: 22.11.2023
Time: 11:30 am
Repeat:Live
Prediction on VaLePa – Karlovarsko: Available
Prediction (the most likely score): 1:3
VaLePa 50% | Karlovarsko 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.83 | 1.83 | |||
1.75 | 1.75 | |||
1.83 | 1.83 | |||
1.85 | 1.85 |
Facts
Standings
Draw
2023/24
1/64-finals
1 | Fino Kaposvar SE | Bye | |
2 | Bye | Chenois | |
3 | VaLePa | Bye | |
4 | Bye | Karlovarsko | |
5 | Strumica | Bye | |
6 | Bye | Duren | |
7 | Gent | Kladno | 0 : 3, 3 : 2 |
8 | Bye | Radnik | |
9 | AONS Milon | Schonenwerd | 3 : 2, 3 : 1 |
10 | Bye | Aich/Dob | |
11 | Zawiercie | TSV Hartberg | 3 : 0, 3 : 0 |
12 | Bye | Hebar | |
13 | Radnicki | Amriswil | 2 : 3, 3 : 0 |
14 | Bye | Craiova | |
15 | Zhytychi Zhytomyr | Vojvodina | 1 : 3, 3 : 2 |
16 | Bye | Rio Duero Soria | |
17 | Narbonne | Nantes | 1 : 3, 0 : 3 |
18 | Bye | Chaumont | |
19 | Menen | Epitsentr Podoliani | 16 : 14, 0 : 3, 3 : 1 |
20 | Bye | Milano | |
21 | Tirol Innsbruck | Bye | |
22 | Bye | Fenerbahce | |
23 | Budvanska Rivijera | Bye | |
24 | Bye | Dynamo Apeldoorn | |
25 | Partizan | Bye | |
26 | Bye | Haasrode Leuven | |
27 | HAOK Mladost | Bye | |
28 | Bye | PAOK | |
29 | Prometey | Bye | |
30 | Bye | Groningen/Lycurgus | |
31 | Neftohimic Burgas | Bye | |
32 | Mok Mursa | Arkasspor | 0 : 3, 1 : 3 |
1/32-finals
1 | Fino Kaposvar SE | Chenois | |
2 | VaLePa | Karlovarsko | |
3 | Strumica | Duren | |
4 | Kladno | Radnik | |
5 | AONS Milon | Aich/Dob | |
6 | Zawiercie | Hebar | |
7 | Radnicki | Craiova | |
8 | Vojvodina | Rio Duero Soria | |
9 | Nantes | Chaumont | |
10 | Menen | Milano | |
11 | Tirol Innsbruck | Fenerbahce | |
12 | Budvanska Rivijera | Dynamo Apeldoorn | |
13 | Partizan | Haasrode Leuven | |
14 | HAOK Mladost | PAOK | |
15 | Prometey | Groningen/Lycurgus | |
16 | Neftohimic Burgas | Arkasspor |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Semi-finals
1 | TBD #1 | TBD #2 |
Final
1 | TBD #1 | Bye |
VaLePa AND Karlovarsko LAST MATCHES
Latest Results
11.11.23 VaLePa Sastamala – Raision Loimu – 2:3 08.11.23 TUTO Volley – VaLePa Sastamala – 0:3 29.10.23 Volleyballteam Tirol – VaLePa Sastamala – 3:0 28.10.23 VaLePa Sastamala – Prometey Volleyball – 2:3 27.10.23 VaLePa Sastamala – Draisma Dynamo Apeldoorn – 3:0 |
18.11.23 Volley Beskydy – VK ČEZ Karlovarsko – 0:3 16.11.23 VK Ostrava – VK ČEZ Karlovarsko – 0:3 11.11.23 VK ČEZ Karlovarsko – VK České Budějovice – 3:0 08.11.23 VK ČEZ Karlovarsko – Dukla Liberec – 3:1 04.11.23 VK ČEZ Karlovarsko – Volleyball Kladno – 1:3 |
VaLePa Sastamala – Karlovarsko predictions and other CEV Cup events on our partner.
https://www.tumblr.com/sparklydeerlove/734501913345818624/cleveland-vs-miami-livestream
https://livestream.fan/category/sports/soccer/gibraltar-national-league/