MATCH DETAILS:
Location:
Upcoming Information:CEV Challenge Cup Women 15.11.2023
Competition: Wiesbaden vs Roeselare live
When/Date: 15.11.2023
Time: 1:30 pm
Repeat:Live
Prediction on Wiesbaden v Roeselare: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 3:0
Wiesbaden 84% | Roeselare 16% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.09 | 5.75 | ||
![]() |
1.09 | 6.1 | ![]() |
|
![]() |
1.11 | 6 | ||
![]() |
1.13 | 5.2 |
Facts
Standings
Draw
2023/24
1/32-finals
1 | Kaunas W | Bye | |
2 | Olympiacos Piraeus W | Bye | |
3 | Maccabi Haifa W | Bye | |
4 | Wildcats W | Ub W | 0 : 3, 3 : 2 |
5 | CSM Bucuresti W | Bye | |
6 | Cajasol W | Nyiregyhaza W | 12 : 15, 0 : 3, 3 : 1 |
7 | Marina Kastela W | Bye | |
8 | ASP Thetis W | Nilufer Bld. W | 0 : 3, 2 : 3 |
9 | Lugoj W | Rabotnicki Skopje W | 3 : 0, 3 : 0 |
10 | Aesch Pfeffingen W | Bye | |
11 | Levski Sofia W | Bye | |
12 | Kastela W | Dinamo Zagreb W | 0 : 3, 0 : 3 |
13 | Schaffhausen W | Bye | |
14 | AEK W | Voluntari W | 0 : 3, 2 : 3 |
15 | Sneek W | Olymp Prague W | 1 : 3, 0 : 3 |
16 | Polkky Kuusamo W | Nantes W | 0 : 3, 1 : 3 |
17 | Panathinaikos W | Zwolle W | 3 : 1, 3 : 1 |
18 | GEN-I Volley NG W | Bye | |
19 | Sliedrecht W | Roeselare W | 2 : 3, 0 : 3 |
20 | VC Wiesbaden W | Bye | |
21 | PAOK W | Olymp Neapolis W | 3 : 2, 3 : 1 |
22 | Prostejov W | Bye | |
23 | Azerrail Baku W | Balta W | 3 : 0, 3 : 0 |
24 | UVC Graz W | Avarca de Menorca W | 0 : 3, 0 : 3 |
25 | Linz-Steg W | UCM Trnava W | 3 : 0, 3 : 0 |
26 | Brusno W | Innsbruck W | 0 : 3, 0 : 3 |
27 | Sporting W | Holte W | 3 : 1, 3 : 0 |
28 | Tent W | Charleroi W | 3 : 2, 3 : 0 |
29 | Randaberg W | Bye | |
30 | Novara W | Casalmaggiore W | 3 : 0, 3 : 0 |
31 | Hameenlinna W | Bye | |
32 | Galatasaray W | Clube Kairos W | 3 : 0, 3 : 0 |
1/16-finals
1 | Kaunas W | Olympiacos Piraeus W | 0 : 3 |
2 | Maccabi Haifa W | Ub W | 0 : 3 |
3 | CSM Bucuresti W | Nyiregyhaza W | 3 : 1 |
4 | Marina Kastela W | Nilufer Bld. W | 0 : 3 |
5 | Lugoj W | Aesch Pfeffingen W | 3 : 0 |
6 | Levski Sofia W | Dinamo Zagreb W | 0 : 3 |
7 | Schaffhausen W | Voluntari W | 0 : 3 |
8 | Olymp Prague W | Nantes W | 0 : 3 |
9 | Panathinaikos W | GEN-I Volley NG W | 3 : 0 |
10 | Roeselare W | VC Wiesbaden W | 1 : 3 |
11 | PAOK W | Prostejov W | 3 : 0 |
12 | Azerrail Baku W | Avarca de Menorca W | 3 : 1 |
13 | Linz-Steg W | Innsbruck W | 3 : 1 |
14 | Sporting W | Tent W | 1 : 3 |
15 | Randaberg W | Novara W | 0 : 3 |
16 | Hameenlinna W | Galatasaray W | 0 : 3 |
Wiesbaden AND Roeselare LAST MATCHES
Latest Results
11.11.23 SC Potsdam – 1. VC Wiesbaden – 3:1 08.11.23 Bevo Roeselare – 1. VC Wiesbaden – 1:3 04.11.23 SWE Volley-Team Erfurt – 1. VC Wiesbaden – 2:3 28.10.23 1. VC Wiesbaden – Schweriner SC – 2:3 21.10.23 Alemannia Aachen Volleyball – 1. VC Wiesbaden – 0:3 |
12.11.23 Bevo Roeselare – Volley Noorderkempen – 3:1 08.11.23 Bevo Roeselare – 1. VC Wiesbaden – 1:3 04.11.23 Volley Noorderkempen – Bevo Roeselare – 0:3 17.10.23 Bevo Roeselare – Sliedrecht Sport Women – 3:2 15.10.23 Bevo Roeselare – Volley Haasrode Leuven Women – 3:0 |
Wiesbaden – Roeselare predictions and other CEV Challenge Cup Women events on our partner.
https://marissabradsh449770.bloggersdelight.dk/2023/11/14/suns-v-timberwolves-live-sport-predictions-betting-picks/
ATP Toronto