MATCH DETAILS:
Location:
Upcoming Information:CEV Champions League Women 15.11.2023
Competition: Prometey v ŁKS Łódź live
When/Date: 15.11.2023
Time: 11:00 am
Repeat:Live
Prediction on Prometey v ŁKS Łódź: Available
Prediction (the most likely score): 0:3
Prometey 21.6% | ŁKS Łódź 78.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.2 | 1.2 | |||
4.3 | 1.17 | |||
4.45 | 1.18 | |||
4.35 | 1.2 |
Facts
Standings
Final tournament
Group A
Pl | W | L | Pts | |||
1 | Vakifbank W | 1 | 1 | 0 | 3:0 | 3 |
2 | Vero Volley W | 1 | 1 | 0 | 3:0 | 3 |
3 | Mulhouse W | 1 | 0 | 1 | 0:3 | 0 |
4 | Jedinstvo S.P. W | 1 | 0 | 1 | 0:3 | 0 |
Group B
Pl | W | L | Pts | |||
1 | Eczacibasi W | 1 | 1 | 0 | 3:0 | 3 |
2 | Scandicci W | 1 | 1 | 0 | 3:0 | 3 |
3 | Maritsa Plovdiv W | 1 | 0 | 1 | 0:3 | 0 |
4 | Vasas W | 1 | 0 | 1 | 0:3 | 0 |
Group C
Pl | W | L | Pts | |||
1 | Potsdam W | 1 | 1 | 0 | 3:0 | 3 |
2 | Fenerbahce W | 1 | 1 | 0 | 3:0 | 3 |
3 | Calcit Kamnik W | 1 | 0 | 1 | 0:3 | 0 |
4 | Budowlani Lodz W | 1 | 0 | 1 | 0:3 | 0 |
Group D
Pl | W | L | Pts | |||
1 | Conegliano W | 1 | 1 | 0 | 3:0 | 3 |
2 | Rzeszow W | 1 | 1 | 0 | 3:2 | 2 |
3 | Stuttgart W | 1 | 0 | 1 | 2:3 | 1 |
4 | Asterix Avo W | 1 | 0 | 1 | 0:3 | 0 |
Group E
Pl | W | L | Pts | |||
1 | Le Cannet W | 1 | 1 | 0 | 3:0 | 3 |
2 | Alba Blaj W | 1 | 1 | 0 | 3:1 | 3 |
3 | LKS Lodz W | 1 | 0 | 1 | 1:3 | 0 |
4 | Prometey W | 1 | 0 | 1 | 0:3 | 0 |
Ranking of third-placed teams
Pl | W | L | Pts | |||
1 | Stuttgart W | 1 | 0 | 1 | 2:3 | 1 |
2 | LKS Lodz W | 1 | 0 | 1 | 1:3 | 0 |
3 | Calcit Kamnik W | 1 | 0 | 1 | 0:3 | 0 |
4 | Mulhouse W | 1 | 0 | 1 | 0:3 | 0 |
5 | Maritsa Plovdiv W | 1 | 0 | 1 | 0:3 | 0 |
Prometey AND ŁKS Łódź LAST MATCHES
Latest Results
07.11.23 Volero Le Cannet – Prometey Volleyball Women – 3:0 08.02.23 CS Volei Alba-Blaj – Prometey Volleyball Women – 3:1 31.01.23 Prometey Volleyball Women – Vero Volley Monza Women – 1:3 25.01.23 ASKÖ Linz-Steg Women – Prometey Volleyball Women – 0:3 21.01.23 Nova Branik Maribor – Prometey Volleyball Women – 2:3 |
12.11.23 Chemik Police Volleyball Women – ŁKS Łódź Volleyball Women – 2:3 08.11.23 ŁKS Łódź Volleyball Women – CS Volei Alba-Blaj – 1:3 05.11.23 ŁKS Łódź Volleyball Women – PWSZ Tarnów – 3:1 29.10.23 Radomka Radom Women – ŁKS Łódź Volleyball Women – 1:3 25.10.23 ŁKS Łódź Volleyball Women – Chemik Police Volleyball Women – 1:3 |
Prometey – ŁKS Łódź predictions and other CEV Champions League Women events on our partner.
https://madisonforster449679.bloggersdelight.dk/2023/11/13/betting-picks-on-yemen-bahrain/
United Kingdom The Hundred Cricket